<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CAA: Cuyahoga Astronomical Association</title>
	<atom:link href="http://cuyastro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuyastro.org</link>
	<description>Practicing the Hobby and Science of Amateur Astronomy from Northeastern Ohio Since 1957!</description>
	<lastBuildDate>Wed, 30 May 2012 21:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cuyastro.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CAA: Cuyahoga Astronomical Association</title>
		<link>http://cuyastro.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cuyastro.org/osd.xml" title="CAA: Cuyahoga Astronomical Association" />
	<atom:link rel='hub' href='http://cuyastro.org/?pushpress=hub'/>
		<item>
		<title>Catch the transit in Cleveland</title>
		<link>http://cuyastro.org/2012/05/30/catch-the-transit-in-cleveland/</link>
		<comments>http://cuyastro.org/2012/05/30/catch-the-transit-in-cleveland/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:06:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[northeastern ohio]]></category>
		<category><![CDATA[public event]]></category>
		<category><![CDATA[sky event]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transit of venus]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=359</guid>
		<description><![CDATA[Observers on the North Coast are well-positioned to see the last transit of Venus in our lifetimes on Tuesday, June 5, 2012. The event is rare, indeed, with the next transit taking place in the year 2117 &#8212; and then &#8230; <a href="http://cuyastro.org/2012/05/30/catch-the-transit-in-cleveland/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=359&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/30/catch-the-transit-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/soho-venus-transit-2004.jpg?w=300" medium="image">
			<media:title type="html">SOHO: Transit of Venus 2004</media:title>
		</media:content>
	</item>
		<item>
		<title>Now all we need is clear skies</title>
		<link>http://cuyastro.org/2012/05/24/now-all-we-need-is-clear-skies/</link>
		<comments>http://cuyastro.org/2012/05/24/now-all-we-need-is-clear-skies/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:45:34 +0000</pubDate>
		<dc:creator>PhotonStopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[northeast ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[transit of venus]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=351</guid>
		<description><![CDATA[&#8220;I spent some time this morning experimenting with solar photography. On June 5 the transit of Venus will take place and, since the next one after that won&#8217;t happen for another 115 years, I thought I should try for this &#8230; <a href="http://cuyastro.org/2012/05/24/now-all-we-need-is-clear-skies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=351&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/24/now-all-we-need-is-clear-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f264a2f4eea931f938732b172050116?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">photonstopper</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/sun_6955.jpg" medium="image">
			<media:title type="html">Guilford Sun #6955</media:title>
		</media:content>
	</item>
		<item>
		<title>Our (very) partial eclipse</title>
		<link>http://cuyastro.org/2012/05/23/our-very-partial-eclipse/</link>
		<comments>http://cuyastro.org/2012/05/23/our-very-partial-eclipse/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:29:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[northeastern ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=344</guid>
		<description><![CDATA[Sites along the US West Coast enjoyed a beautiful annular eclipse on Sunday, May 20, as did observers in China. We did not see much of an eclipse from Northeastern Ohio. We were, however, treated to some beautiful sunset views! &#8230; <a href="http://cuyastro.org/2012/05/23/our-very-partial-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=344&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/23/our-very-partial-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/lewis-2012-eclipse3.jpg" medium="image">
			<media:title type="html">Lewis 2012 Eclipse3</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/campbell-edgewater-eclipse.jpg" medium="image">
			<media:title type="html">Campbell Edgewater Eclipse</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/chris-eclipse-sunset.jpg" medium="image">
			<media:title type="html">Christe Eclipse Sunset</media:title>
		</media:content>
	</item>
		<item>
		<title>So long, Venus!</title>
		<link>http://cuyastro.org/2012/05/17/so-long-venus/</link>
		<comments>http://cuyastro.org/2012/05/17/so-long-venus/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:09:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[Letha House Park]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=341</guid>
		<description><![CDATA[Jay Reynolds made this photo of Venus setting over the pond at Letha House Park. This week, Venus will be losing one degree of altitude per day as it heads towards its rendezvous with astronomical history &#8212; June&#8217;s transit of &#8230; <a href="http://cuyastro.org/2012/05/17/so-long-venus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=341&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/17/so-long-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/reynolds-venus-setting.jpg" medium="image">
			<media:title type="html">Venus Setting - Reynolds</media:title>
		</media:content>
	</item>
		<item>
		<title>Mother&#8217;s Day: AR1476 and her &#8220;children&#8221;</title>
		<link>http://cuyastro.org/2012/05/13/mothers-day-ar1476-and-her-children/</link>
		<comments>http://cuyastro.org/2012/05/13/mothers-day-ar1476-and-her-children/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:42:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR1476]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=336</guid>
		<description><![CDATA[Sunday, May 13 dawned reasonably clear and so, with cloudy skies anticipated, a few rushed observations were made of our Sun. AR1476 continues to dominate the solar disk through it has been joined by several smaller but notable sunspots. A &#8230; <a href="http://cuyastro.org/2012/05/13/mothers-day-ar1476-and-her-children/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=336&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/13/mothers-day-ar1476-and-her-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/sunspot-ar1476_7796.jpg" medium="image">
			<media:title type="html">Sunspot AR1476 #7796</media:title>
		</media:content>
	</item>
		<item>
		<title>CME on its way though aim is off a bit</title>
		<link>http://cuyastro.org/2012/05/12/cme-on-its-way-though-aim-is-off-a-bit/</link>
		<comments>http://cuyastro.org/2012/05/12/cme-on-its-way-though-aim-is-off-a-bit/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:20:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR1476]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=330</guid>
		<description><![CDATA[Sunspot group AR1476 finally spit out a coronal mass ejection (CME) though perhaps a bit late for a direct shot at Earth. The active region has been the focus of much attention from solar-interested scientists and amateur astronomers of every &#8230; <a href="http://cuyastro.org/2012/05/12/cme-on-its-way-though-aim-is-off-a-bit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=330&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/12/cme-on-its-way-though-aim-is-off-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/reynolds-sunspot-14761.jpg" medium="image">
			<media:title type="html">Reynolds Sunspot 1476</media:title>
		</media:content>
	</item>
		<item>
		<title>Here comes the Sun(spots)</title>
		<link>http://cuyastro.org/2012/05/11/here-comes-the-sunspots/</link>
		<comments>http://cuyastro.org/2012/05/11/here-comes-the-sunspots/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:52:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[Christe]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=324</guid>
		<description><![CDATA[A string of clear-sky days has allowed amateur astronomers to get a good look at a string of sunspots. AR1476 was rotating towards the center of the Solar disk on Thursday, May 10, when CAA member Christopher Christe aimed his &#8230; <a href="http://cuyastro.org/2012/05/11/here-comes-the-sunspots/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=324&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/11/here-comes-the-sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/chris-sun_5-10-2012.jpg" medium="image">
			<media:title type="html">Christopher Christe Sun 5-10-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Giant sunspot group coming &#8217;round</title>
		<link>http://cuyastro.org/2012/05/09/giant-sunspot-group-coming-round/</link>
		<comments>http://cuyastro.org/2012/05/09/giant-sunspot-group-coming-round/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:05:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=318</guid>
		<description><![CDATA[A huge sunspot group designated AR1476 (upper-left in the image above) has emerged from the Sun&#8217;s limb and is rotating around to an Earth-facing position. Solar experts are watching solar activity especially close. From SpaceWeather.com: &#8220;Huge sunspot AR1476 is crackling &#8230; <a href="http://cuyastro.org/2012/05/09/giant-sunspot-group-coming-round/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=318&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/05/09/giant-sunspot-group-coming-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/05/sun-sdo-05-09-2012.jpg" medium="image">
			<media:title type="html">sun-sdo-05-09-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Twilight scene: Orion, Venus, and the ISS</title>
		<link>http://cuyastro.org/2012/04/13/twilight-scene-orion-venus-and-the-iss/</link>
		<comments>http://cuyastro.org/2012/04/13/twilight-scene-orion-venus-and-the-iss/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:53:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=309</guid>
		<description><![CDATA[CAA member Bruce Lane photographed a portion of the International Space Station&#8217;s (ISS&#8217;s) trail as is passed through twilight skies over Northeastern Ohio. The April 12, 2012 pass put the ISS between the constellation Orion (left) and brilliant planet Venus &#8230; <a href="http://cuyastro.org/2012/04/13/twilight-scene-orion-venus-and-the-iss/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=309&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/04/13/twilight-scene-orion-venus-and-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/04/bruce_lane_iss-orion.jpg" medium="image">
			<media:title type="html">ISS + Orion by Bruce Lane</media:title>
		</media:content>
	</item>
		<item>
		<title>From Hubble: a grand new view of M9</title>
		<link>http://cuyastro.org/2012/03/31/from-hubble-a-grand-new-view-of-m9/</link>
		<comments>http://cuyastro.org/2012/03/31/from-hubble-a-grand-new-view-of-m9/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:18:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA["hubble space telescope"]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[Messier]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=302</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope has produced the most detailed image so far of Messier 9 (M9), a globular star cluster located close to the center of the galaxy. This ball of stars is too faint to see with the &#8230; <a href="http://cuyastro.org/2012/03/31/from-hubble-a-grand-new-view-of-m9/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&#038;blog=22856100&#038;post=302&#038;subd=cuyastro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/03/31/from-hubble-a-grand-new-view-of-m9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/03/hubble_m9.jpg?w=1024" medium="image">
			<media:title type="html">hubble_m9</media:title>
		</media:content>
	</item>
	</channel>
</rss>
