<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CAA: Cuyahoga Astronomical Association</title>
	<atom:link href="http://cuyastro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuyastro.org</link>
	<description>Practicing the Hobby and Science of Amateur Astronomy from Northeastern Ohio Since 1957!</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cuyastro.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CAA: Cuyahoga Astronomical Association</title>
		<link>http://cuyastro.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cuyastro.org/osd.xml" title="CAA: Cuyahoga Astronomical Association" />
	<atom:link rel='hub' href='http://cuyastro.org/?pushpress=hub'/>
		<item>
		<title>The Earth is also a planet: A Big Blue Marble</title>
		<link>http://cuyastro.org/2012/01/25/the-earth-is-also-a-planet-a-big-blue-marble/</link>
		<comments>http://cuyastro.org/2012/01/25/the-earth-is-also-a-planet-a-big-blue-marble/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:42:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://cuyastro.wordpress.com/?p=268</guid>
		<description><![CDATA[A &#8216;Blue Marble&#8217; image of the Earth taken from the VIIRS instrument aboard NASA&#8217;s most recently launched Earth-observing satellite &#8211; Suomi NPP. This composite image uses a number of swaths of the Earth&#8217;s surface taken on January 4, 2012. The &#8230; <a href="http://cuyastro.org/2012/01/25/the-earth-is-also-a-planet-a-big-blue-marble/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=268&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/01/25/the-earth-is-also-a-planet-a-big-blue-marble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/01/big_blue_marble.jpg" medium="image">
			<media:title type="html">Big Blue Marble</media:title>
		</media:content>
	</item>
		<item>
		<title>Star clears away birth clouds</title>
		<link>http://cuyastro.org/2012/01/11/star-clears-away-birth-clouds/</link>
		<comments>http://cuyastro.org/2012/01/11/star-clears-away-birth-clouds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:43:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["hubble space telescope"]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[stellar birth]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=263</guid>
		<description><![CDATA[The Hubble Space Telescope&#8217;s Wide Field Camera-3 has captured this image of a giant cloud of hydrogen gas illuminated by a bright young star. The image shows how violent the end stages of the star-formation process can be, with the &#8230; <a href="http://cuyastro.org/2012/01/11/star-clears-away-birth-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=263&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2012/01/11/star-clears-away-birth-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2012/01/hubble-heic1118a.jpg" medium="image">
			<media:title type="html">hubble-heic1118a</media:title>
		</media:content>
	</item>
		<item>
		<title>Pillars of the Sun</title>
		<link>http://cuyastro.org/2011/12/13/pillars-of-the-sun/</link>
		<comments>http://cuyastro.org/2011/12/13/pillars-of-the-sun/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:33:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[light pillar]]></category>
		<category><![CDATA[northeast ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun pillar]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=259</guid>
		<description><![CDATA[In the mornings and evenings of the cold seasons we are occasionally favored with glorious sunrises and sunsets. A few of those beautiful moments boast something beyond colored clouds and sky; they host sun pillars! Sun pillars are the result &#8230; <a href="http://cuyastro.org/2011/12/13/pillars-of-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=259&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/12/13/pillars-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2011/12/sunpillar-sunrise_1998.jpg" medium="image">
			<media:title type="html">Sun Pillar Surprize #1998</media:title>
		</media:content>

		<media:content url="http://www.westlakelibrary.org/sites/all/modules/ckeditor/ckeditor/ckeditor/images/spacer.gif?t=B1GG4Z6" medium="image">
			<media:title type="html">Unknown Object</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes, we&#8217;ll see no eclipse :-(</title>
		<link>http://cuyastro.org/2011/12/05/yes-well-see-no-eclipse/</link>
		<comments>http://cuyastro.org/2011/12/05/yes-well-see-no-eclipse/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:53:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=248</guid>
		<description><![CDATA[POST-ECLIPSE UPDATE: Others from the Western US and other parts of the world were treated to a marvelous eclipse. See a growing gallery of images at SpaceWeather.com. &#8212;&#8212;&#8212;&#8212;&#8212;- On the morning of Saturday, December 10, 2011 there will be a &#8230; <a href="http://cuyastro.org/2011/12/05/yes-well-see-no-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=248&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/12/05/yes-well-see-no-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="https://nightsky.jpl.nasa.gov/news_archive/murray.jpg" medium="image">
			<media:title type="html">NASA Night Sky Network Lunar Eclipse Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Season-ending open house November 12</title>
		<link>http://cuyastro.org/2011/11/10/season-ending-open-house-november-12/</link>
		<comments>http://cuyastro.org/2011/11/10/season-ending-open-house-november-12/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:32:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Letha House Park]]></category>
		<category><![CDATA[metroparks]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[star party]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=244</guid>
		<description><![CDATA[The CAA will host their last program and star party of the year for the Medina Park District Saturday, Nov. 12, starting at 8 PM at the Letha House building. Club president William Murmann will give a presentation about the &#8230; <a href="http://cuyastro.org/2011/11/10/season-ending-open-house-november-12/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=244&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/11/10/season-ending-open-house-november-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>
	</item>
		<item>
		<title>Asteroid is just passin&#8217; through</title>
		<link>http://cuyastro.org/2011/11/07/asteroid-is-just-passin-through/</link>
		<comments>http://cuyastro.org/2011/11/07/asteroid-is-just-passin-through/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:04:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=229</guid>
		<description><![CDATA[Tuesday, Nov. 8 at about 6:28 PM, a space rock a little over 1,300 feet in diameter will pass within about 202,000 miles of Earth. It will not hit our home planet nor will it have any other effect on &#8230; <a href="http://cuyastro.org/2011/11/07/asteroid-is-just-passin-through/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=229&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/11/07/asteroid-is-just-passin-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/4/41/2005-YU55-Trajectory-8th-Nov-2011.png" medium="image">
			<media:title type="html">Spotting chart for asteroid 2005 YU55 in November 2011. Source: WikiPedia.</media:title>
		</media:content>
	</item>
		<item>
		<title>Al Panzer, club co-founder, dies at 84</title>
		<link>http://cuyastro.org/2011/10/31/al-panzer-club-co-founder-dies-at-84/</link>
		<comments>http://cuyastro.org/2011/10/31/al-panzer-club-co-founder-dies-at-84/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:36:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[death notice]]></category>
		<category><![CDATA[obituary]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=224</guid>
		<description><![CDATA[Long-time member and co-founder of the Cuyahoga Astronomical Association, Alexander (&#8220;Al&#8221;) A. Panzer died Friday, Oct. 28. He was 84. Panzer had a deep interest and love for astronomy, especially solar observing and telescope building. He built several large telescopes &#8230; <a href="http://cuyastro.org/2011/10/31/al-panzer-club-co-founder-dies-at-84/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=224&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/10/31/al-panzer-club-co-founder-dies-at-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>
	</item>
		<item>
		<title>Frontiers of Astronomy: 2011 &#8211; 2012</title>
		<link>http://cuyastro.org/2011/10/28/frontiers-of-astronomy-2011-2012/</link>
		<comments>http://cuyastro.org/2011/10/28/frontiers-of-astronomy-2011-2012/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:21:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cleveland museum of natural history]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=221</guid>
		<description><![CDATA[The Cleveland Museum of Natural History&#8217;s popular Frontiers of Astronomy lecture series has announced their 2011 to 2012 program. The free series of public lectures takes place on Thursdays at 8:00 PM: November 17, December 8, March 8, and April &#8230; <a href="http://cuyastro.org/2011/10/28/frontiers-of-astronomy-2011-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=221&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/10/28/frontiers-of-astronomy-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprise aurora a real, long-lasting beauty!</title>
		<link>http://cuyastro.org/2011/10/25/surprise-aurora-a-real-long-lasting-beauty/</link>
		<comments>http://cuyastro.org/2011/10/25/surprise-aurora-a-real-long-lasting-beauty/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:51:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=211</guid>
		<description><![CDATA[The event began, for many of us, with a flash message from SpaceWeather.com early Monday evening: CME IMPACT: A coronal mass ejection (CME) hit Earth&#8217;s magnetic field on Oct. 24th around 1800 UT (2 pm EDT).  The impact strongly compressed &#8230; <a href="http://cuyastro.org/2011/10/25/surprise-aurora-a-real-long-lasting-beauty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=211&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/10/25/surprise-aurora-a-real-long-lasting-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2011/10/golias_aurora_a-2_oct-24.jpg" medium="image">
			<media:title type="html">golias_aurora_a-2_oct-24</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2011/10/golias_aurora_a-6_oct-24.jpg" medium="image">
			<media:title type="html">golias_aurora_a-6_oct-24</media:title>
		</media:content>
	</item>
		<item>
		<title>Spiral arms around star may indicate unseen planets</title>
		<link>http://cuyastro.org/2011/10/19/spiral-arms-around-star-may-indicate-unseen-planets/</link>
		<comments>http://cuyastro.org/2011/10/19/spiral-arms-around-star-may-indicate-unseen-planets/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:26:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cuyastro.org/?p=206</guid>
		<description><![CDATA[A new image of the disk of gas and dust around a sun-like star has spiral-arm-like structures. These features may provide clues to the presence of embedded but as-yet-unseen planets. &#8220;Detailed computer simulations have shown us that the gravitational pull &#8230; <a href="http://cuyastro.org/2011/10/19/spiral-arms-around-star-may-indicate-unseen-planets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cuyastro.org&amp;blog=22856100&amp;post=206&amp;subd=cuyastro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cuyastro.org/2011/10/19/spiral-arms-around-star-may-indicate-unseen-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bbe4cd585766036aaf8b43af78284ab?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jguilford</media:title>
		</media:content>

		<media:content url="http://cuyastro.files.wordpress.com/2011/10/spiral_arms_h.jpg?w=1024" medium="image">
			<media:title type="html">Stellar Spiral Arms</media:title>
		</media:content>
	</item>
	</channel>
</rss>
